2021
May 23: The F1 Monaco GP is here! Max Verstappen wins the Monaco GP for Red Bull and takes the championship lead. Carlos Sainz Jr. takes P2 and gets his first podium for Ferrari. Lando Norris came P3 for McLaren. Sergio Perez proves the hater that he is a good driver by finishing P4 for Red Bull. Sebastian Vettel finished impressively at P5. The full positions are here,
| Pos | Driver | Time | Pts | ||
|---|---|---|---|---|---|
| 1 | Max Verstappen – Red Bull | 1:38:56.820 | 25 | ||
| 2 | Carlos Sainz Jr. – Ferrari | +8.968s | 18 | ||
| 3 | Lando Norris – McLaren | +19.427s | 15 | ||
| 4 | Sergio Pérez – Red Bull | +20.490s | 12 | ||
| 5 | Sebastian Vettel – Aston Martin | +52.591s | 10 |
| 6 | Pierre Gasly – AlphaTauri | +53.896s | 8 | ||
|---|---|---|---|---|---|
| 7 | Lewis Hamilton – Mercedes | +68.231s | 7 | ||
| 8 | Lance Stroll – Aston Martin | +1 Lap | 4 | ||
| 9 | Esteban Ocon – Alpine | +1 Lap | 2 | ||
| 10 | Antonio Giovinazzi – Alfa Romeo | +1 Lap | 1 | ||
| 11 | Kimi Räikkönen – Alfa Romeo | +1 Lap | 0 | ||
| 12 | Daniel Ricciardo – McLaren | +1 Lap | 0 | ||
| 13 | Fernando Alonso – Alpine | +1 Lap | 0 | ||
| 14 | George Russell – Williams | +1 Lap | 0 | ||
| 15 | Nicholas Latifi – Williams | +1 Lap | 0 | ||
| 16 | Yuki Tsunoda – AlphaTauri | +1 Lap | 0 | ||
| 17 | Nikita Mazepin – Haas | +3 Laps | 0 | ||
| 18 | Mick Schumacherc – Haas | +3 Laps | 0 | ||
| 19 | Valterri Bottas – Mercedes | DNF | 0 | ||
| 20 | Charles Leclerc – Ferrari | DNS | 0 |
May 22: The F1 Monaco Qualifying is here! In the Monaco Grand Prix Qualification, Charles Leclerc took pole for Ferrari but crashed at the end of the quali session. The impact damaged Leclerc’s left driveshaft which meant he could not start the race. Sergio Perez qualified P9 for Red Bull which was unexpected. Max Verstappen qualified P2. Here are the full qualifying results,
| 2021 F1 MONACO GRAND PRIX – QUALIFYING RESULTS | ||||||
| POS. | DRIVER | NAT. | TEAM | Q1 | Q2 | Q3 |
| 1 | Charles Leclerc | MON | Scuderia Ferrari Mission Winnow | 1m11.113s | 1m10.597s | 1m10.346s |
| 2 | Max Verstappen | NED | Red Bull Racing | 1m11.124s | 1m10.650s | 1m10.576s |
| 3 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m10.938s | 1m10.695s | 1m10.601s |
| 4 | Carlos Sainz | ESP | Scuderia Ferrari Mission Winnow | 1m11.324s | 1m10.806s | 1m10.611s |
| 5 | Lando Norris | GBR | McLaren F1 Team | 1m11.321s | 1m11.031s | 1m10.620s |
| 6 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m11.560s | 1m11.179s | 1m10.900s |
| 7 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m11.622s | 1m11.116s | 1m11.095s |
| 8 | Sebastian Vettel | GER | Aston Martin Cognizant Formula One Team | 1m12.078s | 1m11.309s | 1m11.419s |
| 9 | Sergio Perez | MEX | Red Bull Racing | 1m11.644s | 1m11.019s | 1m11.573s |
| 10 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 1m11.658s | 1m11.409s | 1m11.779s |
| 11 | Esteban Ocon | FRA | Alpine F1 Team | 1m11.740s | 1m11.486s | |
| 12 | Daniel Ricciardo | AUS | McLaren F1 Team | 1m11.747s | 1m11.598s | |
| 13 | Lance Stroll | CAN | Aston Martin Cognizant Formula One Team | 1m11.979s | 1m11.600s | |
| 14 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m11.899s | 1m11.642s | |
| 15 | George Russell | GBR | Williams Racing | 1m12.016s | 1m11.830s | |
| 16 | Yuki Tsunoda | JPN | Scuderia AlphaTauri Honda | 1m12.096s | ||
| 17 | Fernando Alonso | ESP | Alpine F1 Team | 1m12.205s | ||
| 18 | Nicholas Latifi | CAN | Williams Racing | 1m12.366s | ||
| 19 | Nikita Mazepin | RUS | Uralkali Haas F1 Team | 1m12.958s | ||
| DNQ | Mick Schumacher | GER | Uralkali Haas F1 Team |
May 9: Sir Lewis Hamilton wins in the Spanish GP at Circuit de Barcelona-Catalunya for Mercedes. Max Verstappen comes P2 for Red Bull while Valtteri Bottas finishes the podium by coming P3 for Mercedes. Sergio Perez came in a disappointing P5 for Red Bull and Charles Leclerc filled the gap between Bottas and Perez by coming P4 for Ferrari. Meanwhile, Carlos Sainz’s Ferrari finished P7. Daniel Riccardo at McLaren outperformed Lando Norris by coming P6. Lando Norris finished P8 for McLaren.
May 5: TechRead hits 25 followers! Car sales nosedive by 7% in India. Kia Automotive India sales cross the 2.5 lakh unit mark. Skoda is likely to launch its Kushaq SUV in India soon. Volkswagen Tiguan 2021 (India) expected to launch in May 2021. Hyundai AX1 micro-SUV spotted,

Hyundai AX1 expected to rival Tata HBX in India. From photos, it looks like Hyundai has fitted a very small engine in the AX1, power output could be lacklustre from the AX1. The AX1 may be called a tin can on wheels, by me.
April 17: There are over 2,61,000 COVID-19 cases in last 24 hours in India!